|
Location |
MLS |
Price |
|

| Lot 26 Block 234 Finistere | 100262 | 22500.00 | More Info |

| Lot 2 Block 224 Dyna | 100269 | 22500.00 | More Info |

| Lot 25 Block 223 Gypsy | 84526 | 22500.00 | More Info |

| Lot 40 Block 233 Gypsy | 84537 | 22500.00 | More Info |

| Lot 4 Block 226 Finistere | 84538 | 22500.00 | More Info |

| Lot 16 Block 235 Dyna St. | 84524 | 22500.00 | More Info |

| Lots 21-24 Buford | 86377 | 8000.00 | More Info |

| Lot 22 Block 225 Finistere | 77277 | 19900.00 | More Info |

| Lot 11 Block 74 Suntan Ave. | 77282 | 30900.00 | More Info |

| Lot 6 Block 4 Tesoro Drive | 77283 | 22900.00 | More Info |

| Lot 8 Block 720 Lighthouse | 65503 | 26000.00 | More Info |

| Lot 2 Block 7 Isabella Ct. | 72008 | 145000.00 | More Info |

| Lot 15 Block 33 Cartagena Court | 65504 | 32500.00 | More Info |
.jpg)
| Lot 12 Block 222 Cuttysark | 60803 | 189000.00 | More Info |

| Lot 7 Block 233 Finistere | 54974 | 20000.00 | More Info |